Quick Answer
The route from Sydney (Mascot) to Auckland covers 2,159 km. 11 airlines operate this route.
Sydney (Mascot) (SYD) to Auckland (AKL) Flights
Route Statistics
Distance
2,159 km
great-circle
Airlines
11
on this route
Avg Frequency
Daily
per carrier
Avg On-Time
85%
across carriers
Preview data — the on-time figure shown are illustrative. TrackMyWings displays live figures at launch.
Airlines on This Route
Flights on This Route
| Flight | Airline | Dep Time | Arr Time | Status |
|---|---|---|---|---|
| AA 4779 | American Airlines | 08:00 | 14:00 | Scheduled |
| CI 4117 | China Airlines | 08:00 | 14:00 | Scheduled |
| EK 3941 | Emirates | 08:00 | 14:00 | Scheduled |
| JQ 120 | Jetstar Airways | 08:00 | 14:00 | Scheduled |
| LA 1402 | LAN Airlines | 08:00 | 14:00 | Scheduled |
| MU 6375 | China Eastern Airlines | 08:00 | 14:00 | Scheduled |
| NZ 2663 | Air New Zealand | 08:00 | 14:00 | Scheduled |
| QF 1758 | Qantas | 08:00 | 14:00 | Scheduled |
Frequently Asked Questions
Get live alerts for every flight on this route — free on TrackMyWings.