Quick Answer
The route from New Orleans to New York covers 1,902 km. 11 airlines operate this route.
New Orleans (MSY) to New York (JFK) Flights
Route Statistics
Distance
1,902 km
great-circle
Airlines
11
on this route
Avg Frequency
Daily
per carrier
Avg On-Time
83%
across carriers
Preview data — the on-time figure shown are illustrative. TrackMyWings displays live figures at launch.
Airlines on This Route
Flights on This Route
| Flight | Airline | Dep Time | Arr Time | Status |
|---|---|---|---|---|
| 9E 1201 | Pinnacle Airlines | 08:00 | 14:00 | Scheduled |
| AF 3228 | Air France | 08:00 | 14:00 | Scheduled |
| AZ 4908 | Alitalia | 08:00 | 14:00 | Scheduled |
| B6 2101 | JetBlue Airways | 08:00 | 14:00 | Scheduled |
| DL 2721 | Delta Air Lines | 08:00 | 14:00 | Scheduled |
| EY 1661 | Etihad Airways | 08:00 | 14:00 | Scheduled |
| JL 3475 | Japan Airlines | 08:00 | 14:00 | Scheduled |
| KL 6768 | KLM Royal Dutch Airlines | 08:00 | 14:00 | Scheduled |
| LH 3785 | Lufthansa | 08:00 | 14:00 | Scheduled |
| QR 6240 | Qatar Airways | 08:00 | 14:00 | Scheduled |
Frequently Asked Questions
Get live alerts for every flight on this route — free on TrackMyWings.